Walk and hiking
Enjoy a breath of fresh air on our trekking trails. Take the time to observe and listen to the wildlife that surrounds you. Be enchanted by the heritage sites, both large and small, that line the routes, marvel at the roots that bind the slopes of the clos-masures that line the paths that make Pays de Caux a unique landscape.
Thirteen itineraries allow you to discover the diversity of natural and cultural heritage all year round.

There’s a guide for each of them describing the marked route. The small map allows you to follow your path and discover the evocative or unexpected names of the places you pass through: le Beau Soleil, le Chant des Oiseaux, or la Bourgogne, la Belgique“, l’Angleterre and even le Maroc!
On foot, horseback or by bike, our waymarked trekking trails offer you the opportunity to escape to the countryside, picturesque villages and the heritage of Pays de Caux.
![]() | Yvelin en Caux – 7.5 km – 1h45 – Sans difficulté – Départ église de Croix-Mare – Pédestre |
![]() | Le Val au Cesne – 9.2 km – 2h15 – Difficulté moyenne – Départ Mairie de Mont-de-l’If – Pédestre / Equestre / VTT |
![]() | Chemin de Boscol – 9.7 km – 2h30 – Difficulté moyenne –Départ Mairie de Saint- Clair-sur-les-Monts – Pédestre / VTT |
![]() | Aux Portes d’Yvetot – 14.4 km – 4h – Difficulté moyenne – Départ Mairie de Touffreville-la-Corbeline – Pédestre / VTT |
![]() | La Bichotterie – 5.6 km – 1h30 – Sans difficulté – Départ Mairie d’Auzebosc – Pédestre |
![]() | Les 2 chênes – 10.4 km – 3h – Difficulté moyenne – Départ Place Bourvil – Pédestre / VTT |
![]() | Les 2 chênes – 10.4 km – 3h – Difficulté moyenne – Départ Place Bourvil – Pédestre / VTT |
![]() | La Cavée aux Coqs – 6.7 km – 1h45 – Sans difficulté – Départ parking de l’église de Betteville / Saint-Martin-de-l’If – Pédestre / VTT |
![]() | Le Mont Lévêque – 13.5 km – 3h15 – Difficulté moyenne – Départ parking de la salle polyvalente de Hautot-le-Vatois – Pédestre / VTT |
![]() | Parcours du Village fleuri – 10.6 km – 2h30 – Difficulté moyenne – Départ Mairie de Autretot / Les Hauts-de-Caux – Pédestre / VTT |
![]() | La Plaine de Sonimare – 12.8 km – 3h – Difficulté moyenne – Départ de l’église d’Hautot-Saint-Sulpice – Pédestre / Equestre / VTT |
![]() | Circuit du centre-ville d’Yvetot – 1,8 km – 1h – Sans difficulté – Départ de l’Office de Tourisme à Yvetot |
![]() | Circuit du Manoir du Fay – 3,5 km – 1h30 – Sans difficulté – Départ de l’Office de Tourisme à Yvetot |
Retrouvez ici tous nos itinéraires